> For the complete documentation index, see [llms.txt](https://infosys.selmotech.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://infosys.selmotech.com/selmo-struktur-und-standard/selmo-technischer-standard-und-struktur/selmo-methode-praktisch/prozessmodellierung-mit-selmo-inputs-tatigkeiten-outputs.md).

# 🔷 Prozessmodellierung mit Selmo – Inputs, Tätigkeiten, Outputs

#### 🔹 1. **Inputs – Was wird benötigt?**

| Kategorie                    | Beschreibung                                                                        |
| ---------------------------- | ----------------------------------------------------------------------------------- |
| **Prozessbeschreibung**      | Grober Ablauf aus der PTF-Phase (z. B. Einlegen → Spannen → Bearbeiten → Entnehmen) |
| **Funktionen & Bedingungen** | Logisch formulierte Funktionen (z. B. „Spannen, wenn Teil erkannt“)                 |
| **Signalübersicht**          | Vollständige Liste der Ein- und Ausgänge, Sensoren, Aktoren, Handtaster             |
| **Zonenkonzept (Entwurf)**   | Erste Gruppierung der Signale zu Zonen (Input, Output, In-Out, Mem)                 |
| **Parameterliste**           | Zeiten, Positionen, Wiederholzahlen, Toleranzwerte etc. aus dem PTF                 |
| **Betriebsarten-Vorgaben**   | Welche Betriebsarten benötigt werden (Hand, Auto, Einrichtbetrieb)                  |
| **Sicherheitsanforderungen** | Anforderungen an Interlocks, Überwachungen, Verriegelungen (CMZ, MXIC)              |

***

#### 🔹 2. **Was wird gemacht? (Tätigkeiten in der Modellierung)**

| Schritt                          | Beschreibung                                                               |
| -------------------------------- | -------------------------------------------------------------------------- |
| **Sequence aufbauen**            | Logischer Ablauf mit Zuständen, Übergängen, Entscheidungspunkten           |
| **Zonen zuordnen**               | Signale den Zuständen über Zonen zuordnen                                  |
| **Bit-Control definieren**       | Verhalten jeder Zone pro Zustand definieren (0, i, S)                      |
| **Sicherheitslogik integrieren** | CMZ, MXIC, Pair-Check anlegen                                              |
| **Parameter verknüpfen**         | Parametrierbare Werte einfügen und in den Ablauf einbinden                 |
| **Sequence Cross einbauen**      | Synchronisation zwischen Sequenzen bei Bedarf                              |
| **Vollständigkeit prüfen**       | Logik- und System-Layer vollständig definieren, konsistente Abläufe prüfen |

***

#### 🔹 3. **Outputs – Was ist das Ergebnis der Modellierung?**

| Ergebnis                                      | Beschreibung                                               |
| --------------------------------------------- | ---------------------------------------------------------- |
| ✅ **Fertige Sequence(s)**                     | Zustandsbasiertes Modell mit klarer Ablaufstruktur         |
| ✅ **Systemlayer mit Bit-Control**             | Jede Zone ist vollständig verknüpft mit logischem Ablauf   |
| ✅ **Sicherheitsfunktionen eingebunden**       | Fehlerreaktion, Interlock-Logik, Bedienerschutz integriert |
| ✅ **Parametrierung umgesetzt**                | Zeitwerte, Schaltpunkte etc. zentral konfigurierbar        |
| ✅ **Exportbereites Modell**                   | Übergabe an PLC, HMI, Diagnose, Simulation möglich         |
| ✅ **Basis für automatische Code-Generierung** | Alles ist modellbasiert nachvollziehbar dokumentiert       |


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://infosys.selmotech.com/selmo-struktur-und-standard/selmo-technischer-standard-und-struktur/selmo-methode-praktisch/prozessmodellierung-mit-selmo-inputs-tatigkeiten-outputs.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
