> For the complete documentation index, see [llms.txt](https://infosys.selmotech.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://infosys.selmotech.com/selmo-as-a-process/selmo-prozessmodellierung/checklisten-_vorlagen/checkliste-durchfuhrung-der-prozessmodellierung.md).

# ✅ Checkliste – Durchführung der Prozessmodellierung

### **Ziel**

Diese Checkliste sichert die **methodisch korrekte, nachvollziehbare und prüfbare Durchführung** der Prozessmodellierung.\
Sie dient dem Modellierer, dem PTF-Lead und der Projektleitung als Referenz für Status, Qualität und Freigabestand.

***

### **1. Vorbereitung**

| Prüfpunkte                                                                  | Verantwortlich        | Status |
| --------------------------------------------------------------------------- | --------------------- | ------ |
| \[ ] Projekt im Selmo Studio angelegt (Plant-Level definiert)               | Automation            | ☐      |
| \[ ] PTF-Daten erfolgreich importiert (XML / JSON)                          | PTF-Lead              | ☐      |
| \[ ] Strukturplan (Plant → HWZ → SEQ → Zone) angelegt                       | Automation / Mechanik | ☐      |
| \[ ] Alle Signale (Inputs, Outputs, InOuts, Mems) importiert und zugeordnet | Elektro / Automation  | ☐      |
| \[ ] CMZ- und MXIC-Daten vorhanden und zuweisbar                            | Sicherheit / CE       | ☐      |
| \[ ] Funktionsblätter im Funktions-Editor importiert                        | Automation            | ☐      |
| \[ ] Parameterlisten importiert (Parameter-Layer)                           | Prozess / Automation  | ☐      |
| \[ ] Verantwortlichkeiten im Modell-Team klar definiert                     | Projektleitung        | ☐      |

***

### **2. Modellaufbau – Systematik und Layer**

| Prüfpunkte                                                         | Verantwortlich          | Status |
| ------------------------------------------------------------------ | ----------------------- | ------ |
| \[ ] Plant-Ebene erstellt mit übergeordnetem CMZ                   | Automation / Qualität   | ☐      |
| \[ ] Hardware-Zonen (HWZ) angelegt mit Betriebsarten (Hand / Auto) | Automation / Mechanik   | ☐      |
| \[ ] Sequences (SEQ) angelegt und benannt (nach Prozessschritten)  | Automation              | ☐      |
| \[ ] Zonen in jeder SEQ zugewiesen (Sensorik, Aktorik, Mems)       | Automation / Elektro    | ☐      |
| \[ ] System-Layer (Bit-Control) erstellt: 0, i, S, M definiert     | Automation              | ☐      |
| \[ ] Logic-Layer erstellt: States, Timer, Decisions, Jumps         | Automation              | ☐      |
| \[ ] SEQCross modelliert (Abhängigkeiten zwischen Sequenzen)       | Automation / Prozess    | ☐      |
| \[ ] Parameter-Layer ergänzt (Zeiten, Toleranzen, Grenzwerte)      | Prozess                 | ☐      |
| \[ ] CMZ definiert auf Plant-, HWZ- und SEQ-Ebene                  | Sicherheit / CE         | ☐      |
| \[ ] MXIC definiert (Handbetriebslogik / Verriegelungen)           | Automation / Sicherheit | ☐      |
| \[ ] HMI-Texte und Diagnosepunkte zugewiesen                       | Automation / Betrieb    | ☐      |

***

### **3. Prüfung & Simulation**

| Prüfpunkte                                                    | Verantwortlich            | Status |
| ------------------------------------------------------------- | ------------------------- | ------ |
| \[ ] Modellvalidator (Konsistenzprüfung) ohne Fehler          | Automation / Qualität     | ☐      |
| \[ ] CMZ/MXIC-Verhalten getestet                              | Sicherheit / CE           | ☐      |
| \[ ] SEQCross-Logik geprüft (Ablaufreihenfolge korrekt)       | Automation / Prozess      | ☐      |
| \[ ] Parameterfunktionen getestet (Simulationsmodus)          | Automation / Prozess      | ☐      |
| \[ ] Automatik- und Handbetrieb geprüft                       | Automation / Betrieb      | ☐      |
| \[ ] Simulation (SoftFAT oder Digital Twin) durchgeführt      | Automation / Qualität     | ☐      |
| \[ ] Review-Meeting protokolliert (Ergebnisse, offene Punkte) | PTF-Lead / Projektleitung | ☐      |

***

### **4. Output-Erstellung**

| Prüfpunkte                                                          | Verantwortlich          | Status |
| ------------------------------------------------------------------- | ----------------------- | ------ |
| \[ ] PLC-Code generiert und Version dokumentiert                    | Automation              | ☐      |
| \[ ] HMI-Projekt generiert und geprüft                              | Automation / Betrieb    | ☐      |
| \[ ] Dokumentation (System, Logic, Parameter, Safety, HMI) erstellt | Automation / Qualität   | ☐      |
| \[ ] Safety-Dokument (CMZ/MXIC) exportiert                          | Sicherheit / CE         | ☐      |
| \[ ] Funktionsbibliothek aktualisiert (Standardfunktionen)          | Automation              | ☐      |
| \[ ] Digital Twin Export erstellt (JSON/FMUs)                       | Automation / Simulation | ☐      |
| \[ ] Review & Freigabe durch PTF-Lead erfolgt                       | Projektleitung / Kunde  | ☐      |

***

### **5. Abschlussprüfung und Freigabe**

| Prüfpunkte                                           | Verantwortlich         | Status |
| ---------------------------------------------------- | ---------------------- | ------ |
| \[ ] Modell vollständig dokumentiert und versioniert | PTF-Lead               | ☐      |
| \[ ] Alle Prüfprotokolle abgelegt                    | Qualität               | ☐      |
| \[ ] Review-Bericht erstellt und freigegeben         | Projektleitung         | ☐      |
| \[ ] Kunde / Betreiber informiert und bestätigt      | Projektleitung / Kunde | ☐      |
| \[ ] Modell als „Selmo-Ready“ freigegeben            | PTF-Lead               | ☐      |

***

### **6. Hinweise für Qualitätssicherung**

* Änderungen am Modell dürfen nur durch autorisierte Modellierer erfolgen.
* Jede Änderung muss versioniert und dokumentiert werden.
* Nicht-Selmo-konforme Abweichungen werden im Modell als **Risikopunkte** markiert.
* Der PTF-Lead führt vor jeder Freigabe eine vollständige Validierung durch.

***

### **7. Freigabestatus**

| Bewertung                       | Bedeutung                                              |
| ------------------------------- | ------------------------------------------------------ |
| 🟢 **Freigegeben**              | Alle Prüfpunkte erfüllt, keine offenen Risiken         |
| 🟡 **Freigegeben mit Auflagen** | Modell korrekt, aber offene Nachweise                  |
| 🔴 **Nicht freigegeben**        | Fehlende Eingaben, Abweichungen oder Sicherheitsmängel |


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://infosys.selmotech.com/selmo-as-a-process/selmo-prozessmodellierung/checklisten-_vorlagen/checkliste-durchfuhrung-der-prozessmodellierung.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
