> For the complete documentation index, see [llms.txt](https://infosys.selmotech.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://infosys.selmotech.com/08-anhang-und-vorlagen/selmo-projektvorbereitung-checkliste-vor-engineeringstart.md).

# ✅ Selmo Projektvorbereitung – Checkliste vor Engineeringstart

Diese Checkliste hilft dabei, alle grundlegenden Anforderungen zu klären, **bevor** mit der Modellierung und Umsetzung eines Projekts im Selmo Studio begonnen wird.

Ziel:

* klare technische Voraussetzungen,
* vollständige Prozessdefinition,
* sichere Planbarkeit,
* Vermeidung von Lücken im Modell.

***

### 🔧 1. Projektdefinition & Ziel

| Prüfkriterium                              | Erfüllt? | Bemerkung |
| ------------------------------------------ | -------- | --------- |
| Projektziel eindeutig beschrieben          | ✅ / ❌    |           |
| Funktion der Maschine vollständig bekannt  | ✅ / ❌    |           |
| Verantwortliche Rollen definiert           | ✅ / ❌    |           |
| CE- und Sicherheitsverantwortliche benannt | ✅ / ❌    |           |

***

### 🧩 2. Prozessbeschreibung (PFT)

| Prüfkriterium                                               | Erfüllt? | Bemerkung |
| ----------------------------------------------------------- | -------- | --------- |
| **Prozess**: Was soll die Maschine tun?                     | ✅ / ❌    |           |
| **Funktion**: Welche Aktionen sind erforderlich?            | ✅ / ❌    |           |
| **Technologie**: Welche Komponenten werden eingesetzt?      | ✅ / ❌    |           |
| PFT wurde dokumentiert und mit allen Beteiligten abgestimmt | ✅ / ❌    |           |

***

### 📐 3. Strukturplanung (Selmo-Grundstruktur)

| Prüfkriterium                                         | Erfüllt? | Bemerkung |
| ----------------------------------------------------- | -------- | --------- |
| Plant (Gesamtsystem) ist klar abgegrenzt              | ✅ / ❌    |           |
| Geplante HWZs mit Stationen / Modulen festgelegt      | ✅ / ❌    |           |
| Pro HWZ definierte SEQs je Teilprozess vorgesehen     | ✅ / ❌    |           |
| Zonen (Signale) pro SEQ grob bekannt                  | ✅ / ❌    |           |
| Zonentypen bestimmbar (Input / Output / In-Out / Mem) | ✅ / ❌    |           |

***

### ⚙️ 4. Technische Voraussetzungen (Hardware / IO / Safety)

| Prüfkriterium                                         | Erfüllt? | Bemerkung |
| ----------------------------------------------------- | -------- | --------- |
| SPS ist IEC-61131-3-kompatibel                        | ✅ / ❌    |           |
| IO-Karten / Safety-Module spezifiziert                | ✅ / ❌    |           |
| Sensoren/Aktoren vollständig in Plan eingezeichnet    | ✅ / ❌    |           |
| Sicherheitsfunktionen konzipiert (Not-Halt, Tür etc.) | ✅ / ❌    |           |
| Signalbenennungssystem vorhanden (für Zone-Zuweisung) | ✅ / ❌    |           |

***

### 🔍 5. Anforderungen an Sicherheit & Bedienung

| Prüfkriterium                                                   | Erfüllt? | Bemerkung |
| --------------------------------------------------------------- | -------- | --------- |
| Betriebsarten: Hand / Auto vorgesehen                           | ✅ / ❌    |           |
| Wiederanlaufbedingungen definiert                               | ✅ / ❌    |           |
| Bedienerführung geplant (HMI / Tasten)                          | ✅ / ❌    |           |
| Sicherheitsfunktionen CMZ/MXIC in der Konzeption berücksichtigt | ✅ / ❌    |           |
| Bedienlogik (SEQ Control) mitgedacht                            | ✅ / ❌    |           |

***

### 📄 6. Dokumentations- und Datenbasis

| Prüfkriterium                                       | Erfüllt? | Bemerkung |
| --------------------------------------------------- | -------- | --------- |
| Signalverzeichnis in Vorbereitung                   | ✅ / ❌    |           |
| Parameterbedarf grob bekannt                        | ✅ / ❌    |           |
| CE-Risikobeurteilung gestartet / vorhanden          | ✅ / ❌    |           |
| Pflichtenheft mit PFT und Prozessablauf beschrieben | ✅ / ❌    |           |
| Projektstruktur freigegeben für Engineeringstart    | ✅ / ❌    |           |

***

### 📝 Abschluss

* Check durchgeführt am: `_____________`
* Projektbezeichnung: `_____________`
* Vorbereitungsteam: `_____________`
* Status: 🔲 bereit für Umsetzung 🔲 unvollständig 🔲 Rücksprache erforderlich

Unterschrift / Freigabe: \_\_\_\_\_\_\_\_\_\_\_\_\_\_\_\_\_\_\_\_\_\_\_\_\_\_


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://infosys.selmotech.com/08-anhang-und-vorlagen/selmo-projektvorbereitung-checkliste-vor-engineeringstart.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
