> For the complete documentation index, see [llms.txt](https://infosys.selmotech.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://infosys.selmotech.com/08-anhang-und-vorlagen/selmo-audit-checkliste-funktionssicherheit-and-normkonformitat.md).

# ✅ Selmo Audit-Checkliste – Funktionssicherheit & Normkonformität

## ✅ Selmo Audit-Checkliste – Funktionssicherheit & Normkonformität

Diese Checkliste dient zur strukturierten Überprüfung eines Projekts, das mit dem **Selmo-Standard** modelliert und umgesetzt wurde. Sie kann verwendet werden für:

* interne Abnahmen,
* externe Audits,
* CE-Dokumentationsprüfungen,
* Projektfreigaben.

***

### 🔍 1. Modellstruktur & Aufbau

| Prüfkriterium                                                               | Erfüllt? | Bemerkung |
| --------------------------------------------------------------------------- | -------- | --------- |
| Maschine vollständig als Selmo-Modell abgebildet (PLANT → HWZ → SEQ → Zone) | ✅ / ❌    |           |
| Jede Zone eindeutig zugewiesen (Typ, IO, Signal, Klemme)                    | ✅ / ❌    |           |
| Jede SEQ modelliert als Zustandsgraf mit gültigen Übergängen                | ✅ / ❌    |           |
| Bit-Control vollständig ausgefüllt (`0`, `S`, `i`)                          | ✅ / ❌    |           |

***

### 🔍 2. Funktionslogik & Ablaufsteuerung

| Prüfkriterium                                             | Erfüllt? | Bemerkung |
| --------------------------------------------------------- | -------- | --------- |
| Jeder Zustand eindeutig und logisch benannt               | ✅ / ❌    |           |
| Ablauf ist deterministisch (kein Sprung außerhalb Modell) | ✅ / ❌    |           |
| Interlocks (`i`) sinnvoll und sicher gesetzt              | ✅ / ❌    |           |
| Sequence Checks (`S`) korrekt verwendet                   | ✅ / ❌    |           |
| Timer, Repeater, Decision korrekt parametriert            | ✅ / ❌    |           |

***

### 🔍 3. Sicherheitsfunktionen

| Prüfkriterium                                            | Erfüllt? | Bemerkung |
| -------------------------------------------------------- | -------- | --------- |
| CMZ-Zonen auf SEQ/HWZ/PLANT korrekt gesetzt              | ✅ / ❌    |           |
| MXIC-Matrix vorhanden, vollständig, nachvollziehbar      | ✅ / ❌    |           |
| Fehlerreaktion bei `i` und CMZ-Verletzung korrekt        | ✅ / ❌    |           |
| Resetlogik im Modell klar abgebildet                     | ✅ / ❌    |           |
| Wiederanlauf nur bei gültigem Zustand + Freigabe möglich | ✅ / ❌    |           |

***

### 🔍 4. HMI, Bedienung & Diagnose

| Prüfkriterium                                          | Erfüllt? | Bemerkung |
| ------------------------------------------------------ | -------- | --------- |
| SEQ Control zeigt aktuellen Zustand & nächsten Schritt | ✅ / ❌    |           |
| Fehleranzeige mit HMI-Text, Farbe und Zone lokalisiert | ✅ / ❌    |           |
| Tastenverhalten durch MXIC abgesichert                 | ✅ / ❌    |           |
| Schrittweise Bedienung im Handbetrieb möglich          | ✅ / ❌    |           |
| Automatikstart nur bei gültigem Prozesszustand         | ✅ / ❌    |           |

***

### 🔍 5. Dokumentation & Export

| Prüfkriterium                                        | Erfüllt? | Bemerkung |
| ---------------------------------------------------- | -------- | --------- |
| IO-Mapping vollständig (Zone ↔ Adresse ↔ Klemme)     | ✅ / ❌    |           |
| Parameterliste mit IN / OUT / INOUT vollständig      | ✅ / ❌    |           |
| CMZ- und MXIC-Definition exportiert                  | ✅ / ❌    |           |
| Änderungsprotokoll (`Model_ChangeLog.csv`) vorhanden | ✅ / ❌    |           |
| Exportierte Dokumentation entspricht Modell          | ✅ / ❌    |           |

***

### 🔍 6. Normkonformität (Nachweisbar)

| Prüfkriterium                                      | Erfüllt? | Normbezug                      | Bemerkung |
| -------------------------------------------------- | -------- | ------------------------------ | --------- |
| Betriebsarten modelliert, umschaltbar, sicher      | ✅ / ❌    | ISO 12100                      |           |
| Sicherheitsfunktionen dokumentiert & prüfbar       | ✅ / ❌    | EN ISO 13849, IEC 62061        |           |
| Wiederanlaufverhalten CE-konform                   | ✅ / ❌    | ISO 12100, Maschinenverordnung |           |
| SPS-Code aus Modell generiert, IEC 61131-3 konform | ✅ / ❌    | IEC 61131-3                    |           |
| Risikobeurteilung kann mit Modell verknüpft werden | ✅ / ❌    | ISO 12100                      |           |

***

### 📝 Abschluss

* Prüfung durchgeführt am: `_____________`
* Projektname / Modellversion: `_____________`
* Prüfer / Funktion: `_____________`
* Status: 🔲 bestanden 🔲 mit Auflagen 🔲 nicht bestanden

Unterschrift / Freigabe: \_\_\_\_\_\_\_\_\_\_\_\_\_\_\_\_\_\_\_\_\_\_\_\_\_\_


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://infosys.selmotech.com/08-anhang-und-vorlagen/selmo-audit-checkliste-funktionssicherheit-and-normkonformitat.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
